SUPER 180S MERINO
260 G/M2 / FRANCE


SOLID PLATINUM, 95% PT / 5% RU
BUTTON HOST 14 MM / 3.1 G
HOOK-AND-EYE, SOLID PT950
MANTLE, TROUSER
SOLID PT950, DOMED 3 MM
BELT, BOOT
PT950, TURNED, 9 G
STOLE
PT950, CAST + BRUSHED, 38 G
CINCTURE BELT
PT950, TURNED, 6 G
BIRETTA
| CODE | MATERIAL | WEIGHT | ORIGIN | FINISH |
|---|---|---|---|---|
| DOS-F01 | WOOL TWILL / SUPER 180S MERINO | 260 G/M2 | FRANCE | BLACK / MATTE |
| DOS-F02 | CASHMERE DOUBLE / DOUBLE-FACED 520 | 520 G/M2 | SCOTLAND | BLACK / MATTE |
| DOS-F03 | SILK CREPE / MATTE 4-PLY | 110 G/M2 | ITALY | BLACK / MATTE |
| DOS-F04 | MELTON / BONDED WOOL | 640 G/M2 | AUSTRIA | BLACK / MATTE |
| DOS-F05 | POPLIN / SEA ISLAND COTTON | 120 G/M2 | ITALY | BLACK / MATTE |
| DOS-F06 | NAPPA / BLACK-EDGE CALF | 1.1 MM | TUSCANY | BLACK / MATTE |
| DOS-F07 | FELT / HAND-BLOCKED | 3 MM | CZECHIA | BLACK / MATTE |
| DOS-F08 | HORSEHAIR / CANVAS INTERLINING | 180 G/M2 | FRANCE | BLACK / MATTE |
ALL TEXTILES PIECE-DYED TO DOS-K01 AND RELAXED 72 HOURS. DYE LOTS ARE NUMBERED AND KEPT IN THE ATELIER ARCHIVE. SWATCH CARDS AVAILABLE BY APPOINTMENT.
